Gajam is a land measurement unit. Gajam (గజం) is a telgu word, it is known as square yard in English. So Gajam is commonly used in various states of India for land measurement as square yard.
The cent is a traditional unit of land measurement still used in some parts of southern Indian states such as Andhra Pradesh, Telangana, Karnataka, Kerala and Tamil Nadu.
One Gajam is equal to decimal point six Cent in survey systems. In other words 1 Gajam is equal to 0.06198347107438016 cent.
Gajam to Cent Conversion Table
Following’s are the converted list of consecutive numbers.
Gajam | Cents | Gajam to Cents |
---|---|---|
1 Gajam | 0.062 Cent | 1 Gajam is equal to 0.062 Cent |
2 Gajam | 0.124 Cent | 2 Gajam is equal to 0.124 Cent |
3 Gajam | 0.186 Cent | 3 Gajam is equal to 0.186 Cent |
4 Gajam | 0.248 Cent | 4 Gajam is equal to 0.248 Cent |
5 Gajam | 0.31 Cent | 5 Gajam is equal to 0.31 Cent |
6 Gajam | 0.372 Cent | 6 Gajam is equal to 0.372 Cent |
7 Gajam | 0.434 Cent | 7 Gajam is equal to 0.434 Cent |
8 Gajam | 0.496 Cent | 8 Gajam is equal to 0.496 Cent |
9 Gajam | 0.558 Cent | 9 Gajam is equal to 0.558 Cent |
10 Gajam | 0.62 Cent | 10 Gajam is equal to 0.62 Cent |
11 Gajam | 0.682 Cent | 11 Gajam is equal to 0.682 Cent |
12 Gajam | 0.744 Cent | 12 Gajam is equal to 0.744 Cent |
13 Gajam | 0.806 Cent | 13 Gajam is equal to 0.806 Cent |
14 Gajam | 0.868 Cent | 14 Gajam is equal to 0.868 Cent |
15 Gajam | 0.93 Cent | 15 Gajam is equal to 0.93 Cent |
16 Gajam | 0.992 Cent | 16 Gajam is equal to 0.992 Cent |
17 Gajam | 1.054 Cent | 17 Gajam is equal to 1.054 Cent |
18 Gajam | 1.116 Cent | 18 Gajam is equal to 1.116 Cent |
19 Gajam | 1.178 Cent | 19 Gajam is equal to 1.178 Cent |
20 Gajam | 1.24 Cent | 20 Gajam is equal to 1.24 Cent |
21 Gajam | 1.302 Cent | 21 Gajam is equal to 1.302 Cent |
22 Gajam | 1.364 Cent | 22 Gajam is equal to 1.364 Cent |
23 Gajam | 1.426 Cent | 23 Gajam is equal to 1.426 Cent |
24 Gajam | 1.488 Cent | 24 Gajam is equal to 1.488 Cent |
25 Gajam | 1.55 Cent | 25 Gajam is equal to 1.55 Cent |
26 Gajam | 1.612 Cent | 26 Gajam is equal to 1.612 Cent |
27 Gajam | 1.674 Cent | 27 Gajam is equal to 1.674 Cent |
28 Gajam | 1.736 Cent | 28 Gajam is equal to 1.736 Cent |
29 Gajam | 1.798 Cent | 29 Gajam is equal to 1.798 Cent |
30 Gajam | 1.86 Cent | 30 Gajam is equal to 1.86 Cent |
31 Gajam | 1.921 Cent | 31 Gajam is equal to 1.921 Cent |
32 Gajam | 1.983 Cent | 32 Gajam is equal to 1.983 Cent |
33 Gajam | 2.045 Cent | 33 Gajam is equal to 2.045 Cent |
34 Gajam | 2.107 Cent | 34 Gajam is equal to 2.107 Cent |
35 Gajam | 2.169 Cent | 35 Gajam is equal to 2.169 Cent |
36 Gajam | 2.231 Cent | 36 Gajam is equal to 2.231 Cent |
37 Gajam | 2.293 Cent | 37 Gajam is equal to 2.293 Cent |
38 Gajam | 2.355 Cent | 38 Gajam is equal to 2.355 Cent |
39 Gajam | 2.417 Cent | 39 Gajam is equal to 2.417 Cent |
40 Gajam | 2.479 Cent | 40 Gajam is equal to 2.479 Cent |
41 Gajam | 2.541 Cent | 41 Gajam is equal to 2.541 Cent |
42 Gajam | 2.603 Cent | 42 Gajam is equal to 2.603 Cent |
43 Gajam | 2.665 Cent | 43 Gajam is equal to 2.665 Cent |
44 Gajam | 2.727 Cent | 44 Gajam is equal to 2.727 Cent |
45 Gajam | 2.789 Cent | 45 Gajam is equal to 2.789 Cent |
46 Gajam | 2.851 Cent | 46 Gajam is equal to 2.851 Cent |
47 Gajam | 2.913 Cent | 47 Gajam is equal to 2.913 Cent |
48 Gajam | 2.975 Cent | 48 Gajam is equal to 2.975 Cent |
49 Gajam | 3.037 Cent | 49 Gajam is equal to 3.037 Cent |
50 Gajam | 3.099 Cent | 50 Gajam is equal to 3.099 Cent |
51 Gajam | 3.161 Cent | 51 Gajam is equal to 3.161 Cent |
52 Gajam | 3.223 Cent | 52 Gajam is equal to 3.223 Cent |
53 Gajam | 3.285 Cent | 53 Gajam is equal to 3.285 Cent |
54 Gajam | 3.347 Cent | 54 Gajam is equal to 3.347 Cent |
55 Gajam | 3.409 Cent | 55 Gajam is equal to 3.409 Cent |
56 Gajam | 3.471 Cent | 56 Gajam is equal to 3.471 Cent |
57 Gajam | 3.533 Cent | 57 Gajam is equal to 3.533 Cent |
58 Gajam | 3.595 Cent | 58 Gajam is equal to 3.595 Cent |
59 Gajam | 3.657 Cent | 59 Gajam is equal to 3.657 Cent |
60 Gajam | 3.719 Cent | 60 Gajam is equal to 3.719 Cent |
61 Gajam | 3.781 Cent | 61 Gajam is equal to 3.781 Cent |
62 Gajam | 3.843 Cent | 62 Gajam is equal to 3.843 Cent |
63 Gajam | 3.905 Cent | 63 Gajam is equal to 3.905 Cent |
64 Gajam | 3.967 Cent | 64 Gajam is equal to 3.967 Cent |
65 Gajam | 4.029 Cent | 65 Gajam is equal to 4.029 Cent |
66 Gajam | 4.091 Cent | 66 Gajam is equal to 4.091 Cent |
67 Gajam | 4.153 Cent | 67 Gajam is equal to 4.153 Cent |
68 Gajam | 4.215 Cent | 68 Gajam is equal to 4.215 Cent |
69 Gajam | 4.277 Cent | 69 Gajam is equal to 4.277 Cent |
70 Gajam | 4.339 Cent | 70 Gajam is equal to 4.339 Cent |
71 Gajam | 4.401 Cent | 71 Gajam is equal to 4.401 Cent |
72 Gajam | 4.463 Cent | 72 Gajam is equal to 4.463 Cent |
73 Gajam | 4.525 Cent | 73 Gajam is equal to 4.525 Cent |
74 Gajam | 4.587 Cent | 74 Gajam is equal to 4.587 Cent |
75 Gajam | 4.649 Cent | 75 Gajam is equal to 4.649 Cent |
76 Gajam | 4.711 Cent | 76 Gajam is equal to 4.711 Cent |
77 Gajam | 4.773 Cent | 77 Gajam is equal to 4.773 Cent |
78 Gajam | 4.835 Cent | 78 Gajam is equal to 4.835 Cent |
79 Gajam | 4.897 Cent | 79 Gajam is equal to 4.897 Cent |
80 Gajam | 4.959 Cent | 80 Gajam is equal to 4.959 Cent |
81 Gajam | 5.021 Cent | 81 Gajam is equal to 5.021 Cent |
82 Gajam | 5.083 Cent | 82 Gajam is equal to 5.083 Cent |
83 Gajam | 5.145 Cent | 83 Gajam is equal to 5.145 Cent |
84 Gajam | 5.207 Cent | 84 Gajam is equal to 5.207 Cent |
85 Gajam | 5.269 Cent | 85 Gajam is equal to 5.269 Cent |
86 Gajam | 5.331 Cent | 86 Gajam is equal to 5.331 Cent |
87 Gajam | 5.393 Cent | 87 Gajam is equal to 5.393 Cent |
88 Gajam | 5.455 Cent | 88 Gajam is equal to 5.455 Cent |
89 Gajam | 5.517 Cent | 89 Gajam is equal to 5.517 Cent |
90 Gajam | 5.579 Cent | 90 Gajam is equal to 5.579 Cent |
91 Gajam | 5.64 Cent | 91 Gajam is equal to 5.64 Cent |
92 Gajam | 5.702 Cent | 92 Gajam is equal to 5.702 Cent |
93 Gajam | 5.764 Cent | 93 Gajam is equal to 5.764 Cent |
94 Gajam | 5.826 Cent | 94 Gajam is equal to 5.826 Cent |
95 Gajam | 5.888 Cent | 95 Gajam is equal to 5.888 Cent |
96 Gajam | 5.95 Cent | 96 Gajam is equal to 5.95 Cent |
97 Gajam | 6.012 Cent | 97 Gajam is equal to 6.012 Cent |
98 Gajam | 6.074 Cent | 98 Gajam is equal to 6.074 Cent |
99 Gajam | 6.136 Cent | 99 Gajam is equal to 6.136 Cent |
100 Gajam | 6.198 Cent | 100 Gajam is equal to 6.198 Cent |
120 Gajam | 7.44 Cent | 120 Gajam is equal to 7.44 Cent |
150 Gajam | 9.298 Cent | 150 Gajam is equal to 9.298 Cent |
200 Gajam | 12.397 Cent | 200 Gajam is equal to 12.397 Cent |
250 Gajam | 15.5 Cent | 250 Gajam is equal to 15.5 Cent |
300 Gajam | 18.595 Cent | 300 Gajam is equal to 18.595 Cent |
400 Gajam | 24.793 Cent | 400 Gajam is equal to 24.793 Cent |
500 Gajam | 30.992 Cent | 500 Gajam is equal to 30.992 Cent |
600 Gajam | 37.19 Cent | 600 Gajam is equal to 37.19 Cent |
700 Gajam | 43.388 Cent | 700 Gajam is equal to 43.388 Cent |
800 Gajam | 49.587 Cent | 800 Gajam is equal to 49.587 Cent |
900 Gajam | 55.785 Cent | 900 Gajam is equal to 55.785 Cent |
1000 Gajam | 61.983 Cent | 1000 Gajam is equal to 61.983 Cent |
Also check